Site Ground started its journey in the year 2004. One of the most secured and safest website hosting providers in India is Site Ground. In the year 2013, an independent hosting service was started by them. Excellent customer support of 24/7 is provided by them and has a money return guarantee of 30 days to its customers. Site ground has outstanding features and owners of 200000 domains trust site ground. Different types of Hosting like (web hosting, WooCommerce hosting, WordPress hosting, cloud hosting) are provided by this company. In this article, I am going to discuss about the different hosting plans of Site Ground
Hosting Plans of Site Ground:
Cloud Hosting:
Plan | CPU Cores | Memory | Data transfer | SSD Space |
Entry($ 80/mo) | 2 | 4 GB | 5 TB | 40 GB |
Business($ 120/mo) | 3 | 6 GB | 5 TB | 60 GB |
Business Plus($ 160/mo) | 4 | 8 GB | 5 TB | 80 GB |
Super power($ 240/mo) | 8 | 10 GB | 5 TB | 120 GB |
WordPress Hosting:
Features | Start-up($3.95/mo) | GrowBig($5.95/mo) | GoGeek($11.95/mo) |
Websites | 1 | Unlimited | Unlimited |
Monthly visitors | 10,000 | 25,000 | 1,00,000 |
Web space | 10 GB | 20 GB | 30 GB |
WP installation | Free | Free | Free |
WP auto updates | Yes | Yes | Yes |
WP migrator | Free | Free | Free |
SSL and HTTPS | Free | Free | Free |
WP SSH and CLI | Yes | Yes | Yes |
Email accounts | Free | Free | Free |
Traffic | Unmetered | Unmetered | Unmetered |
Cloud fare CDN | Free | Free | Free |
Daily Backup | Free | Free | Free |
MySQL DB | Unlimited | Unlimited | Unlimited |
WP transfer | Free | Free | |
WordPress staging | 1 click | 1 click | |
Collaborators | Can be added | Can be added | |
WP supercacher | Yes | Yes | |
On demand backup | Advanced | Advanced | |
WP support | Advanced priority | ||
Git for WordPress | Preinstalled | ||
Server resources | Highest tier | ||
Site management | White label |
Web Hosting:
Features | Start-up($3.95/mo) | GrowBig($5.95/mo) | GoGeek($11.95/mo) |
Websites | 1 | Unlimited | Unlimited |
Monthly visitors | 10,000 | 25,000 | 1,00,000 |
Webspace | 10 GB | 20 GB | 30 GB |
Site Builder | Free | Free | Free |
Support | 24/7 | 24/7 | 24/7 |
Money-back guarantee | 30 days | 30 days | 30 days |
SSL and HTTPS | Free | Free | Free |
SSH | Yes | Yes | Yes |
Email Accounts | Free | Free | Free |
Traffic | Unmetered | Unmetered | Unmetered |
Cloud fare CDN | Free | Free | Free |
Daily Backup | Free | Free | Free |
MySQL DB | Unlimited | Unlimited | Unlimited |
WP transfer | Free | Free | |
WordPress staging | 1 click | 1 click | |
Collaborators | Can be added | Can be added | |
WP supercacher | Yes | Yes | |
On-demand backup | Advanced | Advanced | |
WP support | Advanced priority | ||
Git Repo creation | 1 click | ||
Server resources | Highest tier | ||
Site management | White label |
WooCommerce Hosting:
Features | Start-up($3.95/mo) | GrowBig($5.95/mo) | GoGeek($11.95/mo) |
Websites | 1 | Unlimited | Unlimited |
Monthly visitors | 10,000 | 25,000 | 1,00,000 |
Webspace | 10 GB | 20 GB | 30 GB |
Site Builder | Free | Free | Free |
Support | 24/7 | 24/7 | 24/7 |
Money back guarantee | 30 days | 30 days | 30 days |
SSL and HTTPS | Free | Free | Free |
SSH | Yes | Yes | Yes |
Email Accounts | Free | Free | Free |
Traffic | Unmetered | Unmetered | Unmetered |
Cloud fare CDN | Free | Free | Free |
Daily Backup | Free | Free | Free |
MySQL DB | Unlimited | Unlimited | Unlimited |
WP transfer | Free | Free | |
WordPress staging | 1 click | 1 click | |
Collaborators | Can be added | Can be added | |
WP supercacher | Yes | Yes | |
On demand backup | Advanced | Advanced | |
WP support | Advanced priority | ||
Git Repo creation | 1 click | ||
Server resources | Highest tier | ||
Site management | White label |
Conclusion: In this article, I have compared the hosting plans which will help you to choose the best one for you. Visit www.siteground.com for more details. Comment below if you have any queries